

| IBBS1 - Chicago | |||
|---|---|---|---|
| LAST READING AT TIME: 12:03 AM DATE: September 03 2010, time of next update: 12:10 AM | |||
| Current Weather | Night time/Moderate drizzle | Current Temperature | 64.7°F (18.2°C) (Heat Index 64.7°F ), Apparent temp 67.6°F |
| Maximum Temperature (since midnight) | 64.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 64.7°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Heat Index | 64.7°F | Maximum Gust (last hour) | 2.0 mph at: 12:01AM |
| Maximum Gust (since midnight) | 2.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.8 mph at: 12:02 AM |
| Rainfall (last hour) | 0.07 in. (1.8 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 12:03 AM |
| Rainfall This month | 1.48 in. (37.8 mm) | Rainfall To date this year | 16.20 in. (411.6 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.09 in/hour |
| Yesterdays rainfall | 1.25 in | DewPoint | 60.4°F (Wet Bulb :62.1°F ) |
| Humidity | 86 %, Humidex 72.8°F | Barometer corrected to msl | 29.071 in. (984.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.05 in |









Use the RELOAD facility on your browser to retrieve the latest data.