

| IBBS1 - Chicago | |||
|---|---|---|---|
| LAST READING AT TIME: 9:20 PM DATE: February 08 2010, time of next update: 9:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 27.4°F (-2.6°C), Apparent temp 23.2°F |
| Maximum Temperature (since midnight) | 29.4°F at: 1:46 PM | Minimum Temperature (since midnight) | 21.5°F at: 7:13 AM |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | SSE (160°) |
| Windchill Temperature | 27.4°F | Maximum Gust (last hour) | 11.0 mph at: 8:50PM |
| Maximum Gust (since midnight) | 11.0 mph at: 8:50 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 9:11 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.07 in. (1.8 mm) | Rainfall To date this year | 0.98 in. (24.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 13.7°F (Wet Bulb :23.6°F ) |
| Humidity | 56 %, Humidex 20.2°F | Barometer corrected to msl | 29.327 in. (993.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.04 in |









Use the RELOAD facility on your browser to retrieve the latest data.