

| IBBS1 - Chicago | |||
|---|---|---|---|
| LAST READING AT TIME: 12:20 AM DATE: March 13 2010, time of next update: 12:30 AM | |||
| Current Weather | Dry | Current Temperature | 46.2°F (7.9°C), Apparent temp 42.6°F |
| Maximum Temperature (since midnight) | 46.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 46.2°F at: 12:02 AM |
| Average windspeed (ten minute) | 8.2 mph | Wind Direction (ten minute) | NNE (24°) |
| Windchill Temperature | 43.6°F | Maximum Gust (last hour) | 18.0 mph at: 12:14AM |
| Maximum Gust (since midnight) | 18.0 mph at: 12:14 AM | Maximum 1 minute average (since midnight) | 11.9 mph at: 12:14 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.60 in. (15.2 mm) | Rainfall To date this year | 2.07 in. (52.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 42.8°F (Wet Bulb :44.7°F ) |
| Humidity | 88 %, Humidex 45.6°F | Barometer corrected to msl | 28.787 in. (974.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.17 in | Pressure change (last 6 hours) | -0.12 in |









Use the RELOAD facility on your browser to retrieve the latest data.