

| IBBS1 - Chicago | |||
|---|---|---|---|
| LAST READING AT TIME: 7:04 AM DATE: May 15 2012, time of next update: 7:10 AM | |||
| Current Weather | Dry | Current Temperature | 58.5°F (14.7°C), Apparent temp 58.0°F |
| Maximum Temperature (since midnight) | 62.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 54.8°F at: 5:49 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 58.5°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
| Maximum Gust (since midnight) | 2.0 mph at: 12:02 AM | Maximum 1 minute average (since midnight) | 0.4 mph at: 12:03 AM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 7:03 AM |
| Rainfall This month | 0.32 in. (8.1 mm) | Rainfall To date this year | 6.25 in. (158.8 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 41.9°F (Wet Bulb :50.6°F ) |
| Humidity | 54 %, Humidex 57.5°F | Barometer corrected to msl | 29.253 in. (990.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.01 in |









Use the RELOAD facility on your browser to retrieve the latest data.