

| IBBS1 - Chicago | |||
|---|---|---|---|
| LAST READING AT TIME: 5:40 PM DATE: November 19 2008 ,Time of next update: 5:50 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 39.9°F (4.4°C), Apparent temp 36.7°F |
| Maximum Temperature (since midnight) | 42.3°F at: 1:53 PM | Minimum Temperature (since midnight) | 28.4°F at: 12:00 AM |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | N (357°) |
| Windchill Temperature | 39.9°F | Maximum Gust (last hour) | 13.0 mph at: 5:20PM |
| Maximum Gust (since midnight) | 13.0 mph at: 7:44 AM | Maximum 1 minute average (since midnight) | 7.0 mph at: 5:04 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.65 in. (16.5 mm) | Rainfall To date this year | 10.56 in. (268.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 23.7°F (Wet Bulb :34.5°F ) |
| Humidity | 52 %, Humidex 34.2°F | Barometer corrected to msl | 29.235 in. (990.0 hPa) |
| Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | +0.08 in |









Use the RELOAD facility on your browser to retrieve the latest data.