

| IBBS1 - Chicago | |||
|---|---|---|---|
| LAST READING AT TIME: 11:10 PM DATE: March 09 2010, time of next update: 11:20 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 45.5°F (7.5°C), Apparent temp 43.7°F |
| Maximum Temperature (since midnight) | 47.4°F at: 12:32 PM | Minimum Temperature (since midnight) | 31.9°F at: 6:22 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 45.5°F | Maximum Gust (last hour) | 3.0 mph at: 10:11PM |
| Maximum Gust (since midnight) | 8.0 mph at: 9:52 AM | Maximum 1 minute average (since midnight) | 4.3 mph at: 9:37 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 4:10 PM |
| Rainfall This month | 0.05 in. (1.3 mm) | Rainfall To date this year | 1.52 in. (38.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.7°F (Wet Bulb :43.0°F ) |
| Humidity | 80 %, Humidex 43.8°F | Barometer corrected to msl | 28.965 in. (980.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.16 in | Pressure change (last 6 hours) | -0.07 in |









Use the RELOAD facility on your browser to retrieve the latest data.