

| IBBS1 - Chicago | |||
|---|---|---|---|
| LAST READING AT TIME: 2:16 PM DATE: January 25 2012, time of next update: 2:20 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 33.9°F (1.1°C), Apparent temp 30.0°F |
| Maximum Temperature (since midnight) | 34.1°F at: 1:35 PM | Minimum Temperature (since midnight) | 21.0°F at: 5:00 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 33.9°F | Maximum Gust (last hour) | 6.0 mph at: 1:17PM |
| Maximum Gust (since midnight) | 6.0 mph at: 1:17 PM | Maximum 1 minute average (since midnight) | 3.5 mph at: 1:18 PM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 2:15 PM |
| Rainfall This month | 1.49 in. (37.8 mm) | Rainfall To date this year | 1.49 in. (37.8 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 24.1°F (Wet Bulb :30.5°F ) |
| Humidity | 67 %, Humidex 28.3°F | Barometer corrected to msl | 29.474 in. (998.1 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.11 in |









Use the RELOAD facility on your browser to retrieve the latest data.