

| IBBS1 - Chicago | |||
|---|---|---|---|
| LAST READING AT TIME: 6:59 PM DATE: June 17 2013, time of next update: 7:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 83.1°F (28.4°C) (Heat Index 81.9°F ), Apparent temp 85.8°F |
| Maximum Temperature (since midnight) | 90.0°F at: 12:51 PM | Minimum Temperature (since midnight) | 60.6°F at: 5:14 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 81.9°F | Maximum Gust (last hour) | 3.0 mph at: 6:20PM |
| Maximum Gust (since midnight) | 7.0 mph at: 12:00 PM | Maximum 1 minute average (since midnight) | 2.2 mph at: 4:16 PM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 6:58 PM |
| Rainfall This month | 4.80 in. (122.0 mm) | Rainfall To date this year | 17.10 in. (434.3 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.3°F (Wet Bulb :67.0°F ) |
| Humidity | 40 %, Humidex 88.6°F | Barometer corrected to msl | 29.159 in. (987.4 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.04 in |









Use the RELOAD facility on your browser to retrieve the latest data.