

| IBBS1 - Chicago | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: July 03 2009 ,Time of next update: 10:40 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 66.0°F (18.9°C) (Heat Index 66.0°F ), Apparent temp 67.4°F |
| Maximum Temperature (since midnight) | 79.7°F at: 1:48 PM | Minimum Temperature (since midnight) | 64.1°F at: 5:46 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Heat Index | 66.0°F | Maximum Gust (last hour) | 2.0 mph at: 10:06PM |
| Maximum Gust (since midnight) | 9.0 mph at: 3:40 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 3:41 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 19.35 in. (491.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 53.0°F (Wet Bulb :58.8°F ) |
| Humidity | 63 %, Humidex 69.8°F | Barometer corrected to msl | 29.342 in. (993.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.